“ú•Ê–K–âŽÒ”‰ðÍ y 2006”N07ŒŽ•ª z
2006/07
2006/06
2006/05
2006/04
2006/03
2006/02
“ú ‘PV” ƒ†ƒj[ƒN
–K–âŽÒ”
‰‰ñ
–K–âŽÒ”
ƒŠƒs[ƒg—¦ ƒ†ƒj[ƒN–K–âŽÒ”ƒOƒ‰ƒt
1(“y) 679 PV 184 l 144 l 21.7
2(“ú) 571 PV 139 l 92 l 33.8
3(ŒŽ) 499 PV 151 l 111 l 26.4
4(‰Î) 684 PV 178 l 135 l 24.1
5(…) 628 PV 139 l 120 l 13.6
6(–Ø) 779 PV 165 l 116 l 29.6
7(‹à) 413 PV 150 l 101 l 32.6
8(“y) 445 PV 132 l 91 l 31.0
9(“ú) 625 PV 161 l 115 l 28.5
10(ŒŽ) 449 PV 161 l 106 l 34.1
11(‰Î) 437 PV 140 l 100 l 28.5
12(…) 561 PV 149 l 113 l 24.1
13(–Ø) 756 PV 161 l 119 l 26.0
14(‹à) 420 PV 120 l 87 l 27.5
15(“y) 551 PV 137 l 94 l 31.3
16(“ú) 386 PV 120 l 82 l 31.6
17(ŒŽ) 698 PV 143 l 96 l 32.8
18(‰Î) 583 PV 155 l 100 l 35.4
19(…) 744 PV 170 l 112 l 34.1
20(–Ø) 755 PV 191 l 130 l 31.9
21(‹à) 822 PV 172 l 110 l 36.0
22(“y) 470 PV 134 l 92 l 31.3
23(“ú) 586 PV 190 l 140 l 26.3
24(ŒŽ) 733 PV 158 l 119 l 24.6
25(‰Î) 503 PV 157 l 107 l 31.8
26(…) 454 PV 140 l 105 l 25.0
27(–Ø) 568 PV 149 l 99 l 33.5
28(‹à) 530 PV 143 l 108 l 24.4
29(“y) 535 PV 125 l 94 l 24.8
30(“ú) 372 PV 129 l 86 l 33.3
31(ŒŽ) 4 PV 3 l 1 l 66.6
‡Œv17240 l 4546 l3225 l 29.0 
Copyright (C) 2005-2006 ƒAƒNƒZƒX‰ðÍyPIERROTz All Rights Reserved.