Œg‘сFƒLƒƒƒŠƒAE‹@Žν–Ό‰πΝ y 2007”N08ŒŽ01“ϊ z
Docomo ‘PV”F@200
No. ‹@Žν–Ό PV” “
1 D704I 44 22%
2 D904I 32 16%
3 F704I 28 14%
4 SH904I 22 11%
5 L704I 20 10%
6 P904I 19 9.5%
7 SO704I 13 6.5%
8 N703I 6 3%
9 D703i 3 1.5%
10 P703Iu 2 1%
Ezweb ‘PV”F@200
No. ‹@Žν–Ό(ƒfƒoƒCƒXID) PV” “
1 W53CA 44 22%
2 W53SA 32 16%
3 W52CA 28 14%
4 W54T 22 11%
5 W52SH 20 10%
6 W53T 19 9.5%
7 W52H 13 6.5%
8 W52P 6 3%
9 W44K 3 1.5%
10 W51S 2 1%
SoftBank ‘PV”F@200
No. ‹@Žν–Ό PV” “
1 913SH 44 22%
2 912SH 32 16%
3 911T 28 14%
4 912T 22 11%
5 815T 20 10%
6 814T 19 9.5%
7 810T 13 6.5%
8 812SH 6 3%
9 X01HT 3 1.5%
10 910SH 2 1%
Willcom ‘PV”F@0
No. ‹@Žν–Ό PV” “
Copyright (C) 2007 ƒAƒNƒZƒX‰πΝyPIERROTz All Rights Reserved.